Please use this identifier to cite or link to this item:
https://repositori.mypolycc.edu.my/jspui/handle/123456789/6190
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Salzman, Stanley, A. | - |
dc.contributor.author | Clendenen, Gary | - |
dc.contributor.author | Miller, Charles, D. | - |
dc.date.accessioned | 2025-08-24T03:48:27Z | - |
dc.date.available | 2025-08-24T03:48:27Z | - |
dc.date.issued | 2011 | - |
dc.identifier.isbn | 9780135063941 | - |
dc.identifier.uri | https://repositori.mypolycc.edu.my/jspui/handle/123456789/6190 | - |
dc.language.iso | en | ms_IN |
dc.publisher | Pearson Education, Inc | ms_IN |
dc.subject | Mathematics | ms_IN |
dc.subject | Business | ms_IN |
dc.title | Mathematics for Business Ninth Edition | ms_IN |
dc.type | Book | ms_IN |
Appears in Collections: | SPP |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Mathematics for Business by Stanley A. Salzman, Charles D. Miller.pdf | 12.24 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.