
Please use this identifier to cite or link to this item:
https://repositori.mypolycc.edu.my/jspui/handle/123456789/6104Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | JABATAN PERDAGANGAN | - |
| dc.date.accessioned | 2025-08-19T07:48:01Z | - |
| dc.date.available | 2025-08-19T07:48:01Z | - |
| dc.date.issued | 2024-05-27 | - |
| dc.identifier.uri | https://repositori.mypolycc.edu.my/jspui/handle/123456789/6104 | - |
| dc.language.iso | en | ms_IN |
| dc.subject | INTRODUCTION TO FINANCIAL PLANNING | ms_IN |
| dc.subject | DPF50093 | ms_IN |
| dc.subject | JABATAN PERDAGANGAN | ms_IN |
| dc.subject | SESI II : 2023/2024 | ms_IN |
| dc.title | DPF50093: INTRODUCTION TO FINANCIAL PLANNING | ms_IN |
| dc.type | Other | ms_IN |
| Appears in Collections: | Kertas Soalan Peperiksaan Jabatan Perdagangan | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| DPF50093.pdf | 1.41 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
