Please use this identifier to cite or link to this item:
https://repositori.mypolycc.edu.my/jspui/handle/123456789/6040
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Aqil Muqri bin Mahadi | - |
dc.contributor.author | Izzul Hazwan bin Mohd Fazly | - |
dc.contributor.author | Nurfatehah binti Mohd Nazry | - |
dc.contributor.author | Afreina binti Mohd Afandi | - |
dc.contributor.author | Mohammad Azmin bin Zainal (SV.) | - |
dc.date.accessioned | 2025-08-19T03:24:29Z | - |
dc.date.available | 2025-08-19T03:24:29Z | - |
dc.date.issued | 2024 | - |
dc.identifier.other | DAM | - |
dc.identifier.uri | https://repositori.mypolycc.edu.my/jspui/handle/123456789/6040 | - |
dc.description.abstract | The development of Virtual Reality (VR) for composite repair represents a significant advancement in the field of maintenance and engineering. This innovation utilizes VR technology to simulate and enhance the process of repairing composite materials, which are commonly used in aerospace, automotive, and other high-performance applications. By integrating VR, technicians can receive immersive, interactive training, visualize complex repair procedures, and practice techniques in a risk-free environment. This approach not only improves the accuracy and efficiency of repairs but also reduces costs and downtime associated with traditional training methods. The development of VR in composite repair aims to advance skills, ensure high-quality repairs, and streamline maintenance processes through advanced digital tools and simulations. The composite tap test is an essential non-destructive testing (NDT) method in aerospace for detecting defects such as delamination in composite materials. Traditional training methods can be costly and pose risks of damaging materials. Virtual reality (VR) has emerged as a promising tool for technical training, offering immersive environments to practice complex tasks safely. This project developed a VR-based training system for the composite tap test by simulating defect detection in composite materials. The system replicates the tapping process and generating realistic sound feedback to help users identify defects. Trainees can practice the technique in a controlled environment while receiving real-time performance feedback on accuracy and consistency. Users trained with VR improved their defect detection skills and demonstrated greater confidence compared to traditional methods. Feedback also highlighted the system's ease of use and high engagement levels. The VR platform reduces the need for physical materials, cutting training costs and risks. VR composite tap test system offers a safe, effective, and cost-efficient solution for training NDT inspectors, with the potential to enhance training quality and reduce reliance on expensive and fragile physical components. | ms_IN |
dc.language.iso | en | ms_IN |
dc.publisher | Jabatan Penyenggaraan Pesawat (JPP) | ms_IN |
dc.relation.ispartofseries | Sesi I 2024/2025; | - |
dc.subject | Laporan Projek Akhir Pelajar | ms_IN |
dc.title | Virtual Reality of Composite Tap Test | ms_IN |
Appears in Collections: | LAPORAN PROJEK AKHIR PELAJAR PBS |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
e-Thesis VIRTUAL REALITY OF COMPOSITE TAP TEST.pdf | 7.35 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.