Please use this identifier to cite or link to this item:
https://repositori.mypolycc.edu.my/jspui/handle/123456789/5575
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Abdul Rahman, Redzuan Safri | - |
dc.contributor.author | Poly, Haniza | - |
dc.contributor.author | Mohamad, Mardiana | - |
dc.date.accessioned | 2025-08-08T02:18:54Z | - |
dc.date.available | 2025-08-08T02:18:54Z | - |
dc.date.issued | 2024 | - |
dc.identifier.isbn | e ISBN 978-629-7638-32-4 | - |
dc.identifier.uri | https://repositori.mypolycc.edu.my/jspui/handle/123456789/5575 | - |
dc.description.abstract | Building transportation systems, comprising lifts, escalators, and moving walkways, are vital for efficient movement in multi-story buildings. Elevators, equipped with cabins, hoistways, and counterweights, enable vertical transport, while energy-efficient motors and regenerative braking systems enhance performance and sustainability. Escalators and moving walkways facilitate continuous movement along inclined or horizontal paths, featuring components like steps, chains, motors, and handrails. Safety measures are paramount, with elevators including emergency brakes, overload sensors, and communication systems, and escalators incorporating automatic stop functions, emergency stop buttons, and anti-slip surfaces. Technological advancements have improved the reliability and efficiency of these systems, while sustainable designs and materials help reduce environmental impact. Building transportation systems are integral to modern architecture, enhancing accessibility, reducing travel time, and improving user convenience. This abstract highlights the components, safety measures, and importance of building transportation systems, emphasizing their role in meeting the demands of contemporary buildings through innovation and adherence to safety standards. | ms_IN |
dc.language.iso | en_US | ms_IN |
dc.publisher | Politeknik Kuching Sarawak | ms_IN |
dc.subject | building transportation systems | ms_IN |
dc.subject | lifts | ms_IN |
dc.subject | escalators | ms_IN |
dc.subject | moving walkways | ms_IN |
dc.subject | vertical transport | ms_IN |
dc.subject | energy-efficient | ms_IN |
dc.subject | safety measures | ms_IN |
dc.subject | regular maintenance | ms_IN |
dc.subject | technological advancements | ms_IN |
dc.subject | sustainability | ms_IN |
dc.title | BUILDING TRANSPORTATION SYSTEM | ms_IN |
dc.type | Book | ms_IN |
dc.type | Book chapter | ms_IN |
dc.type | Other | ms_IN |
Appears in Collections: | E-BOOK PKS |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Building Transportation System .pdf | 23.24 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.