Please use this identifier to cite or link to this item:
https://repositori.mypolycc.edu.my/jspui/handle/123456789/5410
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Anil Chowdhry | - |
dc.date.accessioned | 2025-07-31T03:26:19Z | - |
dc.date.available | 2025-07-31T03:26:19Z | - |
dc.date.issued | 2007 | - |
dc.identifier.isbn | 9788131776070 | - |
dc.identifier.uri | https://repositori.mypolycc.edu.my/jspui/handle/123456789/5410 | - |
dc.description.abstract | For a long time, business management students with a non-commerce background have been suffering from a peculiar constraint. The study material usually available in management accounting is not lucid enough to bring fundamental concepts home to them. Consequently, most of them feel slightly handicapped in the initial phase of the business administration course. | ms_IN |
dc.language.iso | en | ms_IN |
dc.publisher | Pearson Education Limited | ms_IN |
dc.subject | Accounting | ms_IN |
dc.subject | Financial statements | ms_IN |
dc.subject | Business enterprises—Finance | ms_IN |
dc.subject | Financial analysis | ms_IN |
dc.title | FUNDAMENTALS OF ACCOUNTING AND FINANCIAL ANALYSIS | ms_IN |
dc.type | Book | ms_IN |
Appears in Collections: | BUKU RUJUKAN JABATAN PERDAGANGAN |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Fundamentals of Accounting and Financial Analysis (For U.P.T.U.) by Anil Chowdhury (z-lib.org).pdf | 4.98 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.