Please use this identifier to cite or link to this item:
https://repositori.mypolycc.edu.my/jspui/handle/123456789/5230
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | LIYANA SURAYA BINTI JOHARI | - |
dc.contributor.author | FATIN MAISARAH BINTI KAMAROLZAMAN | - |
dc.contributor.author | RUBEESH A/L MOHAN | - |
dc.date.accessioned | 2025-07-24T02:16:24Z | - |
dc.date.available | 2025-07-24T02:16:24Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | https://repositori.mypolycc.edu.my/jspui/handle/123456789/5230 | - |
dc.description.abstract | This project conducted is to overcome three main problem which is there's a lack of knowledge on Augmented Reality (AR) existence in Malaysia. After that, most AR technology in Malaysia is based on education and not in gaming. Also, this generation, the players who play games sit inactively to play games like PUBG Mobile. The keyword used was develop and create markerless Augmented Reality games and an adaptive 3D perspective of view based on AR. Agile methodology has been used to accomplish the project. This game project scope of user is around 8 years old and above. | ms_IN |
dc.language.iso | en | ms_IN |
dc.publisher | POLITEKNIK METrO KUALA LUMPUR | ms_IN |
dc.relation.ispartofseries | SHORT SEMESTER 2019; | - |
dc.subject | augmented reality | ms_IN |
dc.subject | 3D program | ms_IN |
dc.subject | AR game | ms_IN |
dc.subject | android platform | ms_IN |
dc.subject | final project | ms_IN |
dc.title | KEYCIES | ms_IN |
dc.type | Technical Report | ms_IN |
Appears in Collections: | Laporan projek akhir pelajar PMKL |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
DIT - KEYCIES.pdf Restricted Access | 16.51 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.