Please use this identifier to cite or link to this item:
https://repositori.mypolycc.edu.my/jspui/handle/123456789/5175
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | MUHAMMAD FAIZ BIN JOFRI | - |
dc.contributor.author | MD SAIFUDDIN BIN MD YUSOP | - |
dc.contributor.author | MUHADIR BIN SAEMAN | - |
dc.date.accessioned | 2025-07-23T01:24:21Z | - |
dc.date.available | 2025-07-23T01:24:21Z | - |
dc.date.issued | 2022 | - |
dc.identifier.isbn | 9789670838816 | - |
dc.identifier.uri | https://repositori.mypolycc.edu.my/jspui/handle/123456789/5175 | - |
dc.description.abstract | The Strength of Materials course is a requirement for those pursuing Diploma in Mechanical Engineering at Polytechnic Malaysia. Characterizing the qualities of those solids under the load is the aim of the study of solid materials under a load, often known as "strength of materials." Shear and bending moment diagrams are analytical tools that are used with structural analysis to calculate the shear force and bending moment at a particular location of a structural element, like a beam, to help with structural design. | ms_IN |
dc.language.iso | en | ms_IN |
dc.publisher | Politeknik Melaka | ms_IN |
dc.subject | SHEAR FORCE | ms_IN |
dc.subject | BENDING | ms_IN |
dc.title | SHEAR FORCE AND BENDING MOMENT | ms_IN |
dc.type | Book | ms_IN |
Appears in Collections: | 2022 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SHEAR FORCE AND BENDING MOMENT.pdf | 2.04 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.