
Please use this identifier to cite or link to this item:
                
    
    https://repositori.mypolycc.edu.my/jspui/handle/123456789/5081Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Barry F. Kavanagh, Dianne K. Slattery | - | 
| dc.date.accessioned | 2025-07-22T02:20:06Z | - | 
| dc.date.available | 2025-07-22T02:20:06Z | - | 
| dc.date.issued | 2015 | - | 
| dc.identifier.isbn | 9781292062006 | - | 
| dc.identifier.uri | https://repositori.mypolycc.edu.my/jspui/handle/123456789/5081 | - | 
| dc.description.abstract | Many technological advances have occurred in surveying since Surveying with Construction Applications was first published. This eighth edition is updated with the latest advances in instrumentation technology, field-data capture, and data-processing techniques. Although surveying is becoming much more efficient and automated, the need for a clear under- standing of the principles underlying all forms of survey measurement remains unchanged. | ms_IN | 
| dc.language.iso | en | ms_IN | 
| dc.publisher | Pearson | ms_IN | 
| dc.relation.ispartofseries | Global edition;Eight edition | - | 
| dc.subject | Surveying. | ms_IN | 
| dc.subject | Construction industry—Surveying. | ms_IN | 
| dc.subject | Surveying—Fieldwork. | ms_IN | 
| dc.title | Surveying with Construction Applications | ms_IN | 
| dc.type | Book | ms_IN | 
| Appears in Collections: | BUKU RUJUKAN JABATAN KEJURUTERAAN AWAM | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Surveying with construction applications (Kavanagh, Barry F. Slattery, Dianne K) (z-lib.org).pdf | 61.72 MB | Adobe PDF | ![]() View/Open  | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
