
Browse
Collection's Items (Sorted by Submit Date in Descending order): 41 to 57 of 57
| Issue Date | Title | Author(s) |
|---|---|---|
| 2025-11-26 | DPB30093: QUANTITATIVE METHODS | - |
| 2025-11-28 | DPB30083: BUSINESS ETHICS | - |
| 2025-11-26 | DPB30063: STATISTICS | - |
| 2025-11-24 | DPB20093 : BUSINESS MATHEMATICS | - |
| 2025-11-29 | DPB20073: MACROECONOMICS | - |
| 2025-11-24 | DPB20053 : BUSINESS MATHEMATICS | - |
| 2025-12-01 | DPB20033 : MACROECONOMICS | - |
| 2025-12-02 | DPD20073: ISLAMIC JURISPRUDENCE | - |
| 2025-12-03 | DPB50213: ORGANIZATION MANAGEMENT | - |
| 2025-11-28 | DPB10063 : PRINCIPLES OF MANAGEMENT | - |
| 2025-11-27 | DPB10053 : MICROECONOMICS | - |
| 2025-11-23 | DPB50113: BUSINESS FINANCE | - |
| 2025-11-24 | DPB50123 : HUMAN RESOURCE MANAGEMENT | - |
| 2025-11-30 | DPB50133: OPERATION MANAGEMENT | - |
| 2025-11-24 | DPB50193 : HUMAN RESOURCE DEVELOPMENT | - |
| 2025-12-03 | DPB10033 : BUSINESS ACCOUNTING | - |
| 2025-11-28 | DPB10023 : PRINCIPLES OF MANAGEMENT | - |
Collection's Items (Sorted by Submit Date in Descending order): 41 to 57 of 57