Please use this identifier to cite or link to this item:
https://repositori.mypolycc.edu.my/jspui/handle/123456789/4186
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jabatan Kejuruteraan Awam (JKA) | - |
dc.date.accessioned | 2025-07-10T03:15:31Z | - |
dc.date.available | 2025-07-10T03:15:31Z | - |
dc.date.issued | 2024-12-10 | - |
dc.identifier.uri | https://repositori.mypolycc.edu.my/jspui/handle/123456789/4186 | - |
dc.description | Kertas ini mengandungi DUA BELAS (12) halaman bercetak. Bahagian A: Subjektif (2 soalan) Bahagian B: Subjektif (4 soalan) Dokumen sokongan yang disertakan : Formula | ms_IN |
dc.language.iso | en | ms_IN |
dc.publisher | BAHAGIAN PEPERIKSAAN DAN PENILAIAN, JPPKK | ms_IN |
dc.subject | Hydraulic engineering | ms_IN |
dc.subject | Fluid mechanics | ms_IN |
dc.subject | Hydraulic machinery | ms_IN |
dc.title | Hydraulics | ms_IN |
dc.title.alternative | DCC50222 | ms_IN |
dc.type | Other | ms_IN |
Appears in Collections: | Exam Paper Collections |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
JKA SESI 1 2024-2025 DCC50222 HYDRAULICS.pdf | 3.9 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.