
Please use this identifier to cite or link to this item:
                
    
    https://repositori.mypolycc.edu.my/jspui/handle/123456789/4169Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Jabatan Kejuruteraan Awam (JKA) | - | 
| dc.date.accessioned | 2025-07-10T02:59:44Z | - | 
| dc.date.available | 2025-07-10T02:59:44Z | - | 
| dc.date.issued | 2024-12-06 | - | 
| dc.identifier.uri | https://repositori.mypolycc.edu.my/jspui/handle/123456789/4169 | - | 
| dc.description | Kertas ini mengandungi LIMA BELAS (15) halaman bercetak. Bahagian A: Subjektif (2 soalan) Bahagian B: Subjektif (4 soalan) Dokumen sokongan yang disertakan : MSMA | ms_IN | 
| dc.language.iso | en | ms_IN | 
| dc.publisher | BAHAGIAN PEPERIKSAAN DAN PENILAIAN, JPPKK | ms_IN | 
| dc.subject | Groundwater – Hydrology | ms_IN | 
| dc.subject | Surface water – Hydrology | ms_IN | 
| dc.subject | Water cycle – Hydrology | ms_IN | 
| dc.title | Hydrology | ms_IN | 
| dc.title.alternative | DCC50212 | ms_IN | 
| dc.type | Other | ms_IN | 
| Appears in Collections: | Exam Paper Collections | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| JKA SESI 1 2024-2025 DCC50212 HYDROLOGY.pdf | 3.63 MB | Adobe PDF | ![]() View/Open  | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
