Please use this identifier to cite or link to this item:
https://repositori.mypolycc.edu.my/jspui/handle/123456789/3990
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Unit Penyelidikan, Inovasi dan Komersial (UPIK), Politeknik Tun Syed Nasir Syed Ismail | - |
dc.date.accessioned | 2025-07-08T05:36:04Z | - |
dc.date.available | 2025-07-08T05:36:04Z | - |
dc.date.issued | 2024 | - |
dc.identifier.issn | 3083 810X | - |
dc.identifier.uri | https://repositori.mypolycc.edu.my/jspui/handle/123456789/3990 | - |
dc.description.abstract | he Laporan Tahunan UPIK 2023 (Annual Report of the Research, Innovation and Commercialization Unit) documents the yearly achievements, initiatives, and activities undertaken by UPIK at Politeknik Tun Syed Nasir Syed Ismail. This report highlights the unit’s efforts in fostering a research and innovation culture, enhancing academic and industry collaborations, and promoting commercialization of intellectual outputs. It includes key performance metrics, innovation workshops, student and staff involvement in national and international competitions, and recognition through awards. The report reflects UPIK’s commitment to aligning with national TVET transformation goals and strengthening institutional excellence in research and innovation. | ms_IN |
dc.publisher | Politeknik Tun Syed Nasir Syed Ismail | ms_IN |
dc.subject | Research and Innovation | ms_IN |
dc.subject | Commercialization | ms_IN |
dc.title | Laporan Tahunan UPIK 2023 | ms_IN |
dc.type | Other | ms_IN |
Appears in Collections: | 2024 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
laporan UPIK 2024.pdf | 96.72 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.