
Please use this identifier to cite or link to this item:
                
    
    https://repositori.mypolycc.edu.my/jspui/handle/123456789/2109Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | AMINAH BIBI BINTI BAWAMOHIDDIN | - | 
| dc.date.accessioned | 2025-02-03T08:40:37Z | - | 
| dc.date.available | 2025-02-03T08:40:37Z | - | 
| dc.date.issued | 2022 | - | 
| dc.identifier.isbn | 9789672421658 | - | 
| dc.identifier.uri | https://repositori.mypolycc.edu.my/jspui/handle/123456789/2109 | - | 
| dc.language.iso | en | ms_IN | 
| dc.publisher | POLITEKNIK UNGKU OMAR | ms_IN | 
| dc.subject | Data flow diagrams | ms_IN | 
| dc.subject | System analysis | ms_IN | 
| dc.subject | System design | ms_IN | 
| dc.subject | Computer science | ms_IN | 
| dc.subject | Software engineering | ms_IN | 
| dc.subject | Electronic Books | ms_IN | 
| dc.title | Data Flow Diagram : System Analysis and Design | ms_IN | 
| dc.type | Book | ms_IN | 
| Appears in Collections: | 2022 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Data Flow Diagram System Analysis and Design.pdf | 11.29 MB | Adobe PDF | ![]() View/Open  | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
