Please use this identifier to cite or link to this item:
https://repositori.mypolycc.edu.my/jspui/handle/123456789/2023
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | OMAR, MASTURA | - |
dc.date.accessioned | 2025-01-16T03:12:02Z | - |
dc.date.available | 2025-01-16T03:12:02Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | https://repositori.mypolycc.edu.my/jspui/handle/123456789/2023 | - |
dc.language.iso | en | ms_IN |
dc.publisher | POLITEKNIK UNGKU OMAR | ms_IN |
dc.subject | Traffic Data Collection -- Methods | ms_IN |
dc.subject | Mobile Applications -- Traffic Management | ms_IN |
dc.subject | Transportation Planning -- Data Collection | ms_IN |
dc.subject | Traffic Engineering -- Technology Integration | ms_IN |
dc.subject | Technology Acceptance Model (TAM) | ms_IN |
dc.title | DATA COLLECTION MOBILE (EDC) FOR TRAFFIC | ms_IN |
dc.type | Thesis | ms_IN |
Appears in Collections: | Degree of Civil Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MASTURA_01BCT21F3009.pdf | 2.91 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.