
Please use this identifier to cite or link to this item:
https://repositori.mypolycc.edu.my/jspui/handle/123456789/1287Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | SHAHRIL, MUHAMMAD HAFIZ | - |
| dc.date.accessioned | 2025-01-13T08:08:35Z | - |
| dc.date.available | 2025-01-13T08:08:35Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | https://repositori.mypolycc.edu.my/jspui/handle/123456789/1287 | - |
| dc.language.iso | en | ms_IN |
| dc.publisher | POLITEKNIK UNGKU OMAR | ms_IN |
| dc.subject | Construction progress monitoring | ms_IN |
| dc.subject | Internet of Things (IoT) | ms_IN |
| dc.subject | MySQL database | ms_IN |
| dc.subject | Application testing | ms_IN |
| dc.subject | t-Tests | ms_IN |
| dc.subject | ANOVA | ms_IN |
| dc.title | DEVELOPMENT OF SITE CONSTRUCTION MONITORING SYSTEM USING PREPROCESSOR HYPERTEXT (PHP) | ms_IN |
| dc.type | Thesis | ms_IN |
| Appears in Collections: | Degree of Civil Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| MUHAMMAD HAFIZ BIN SHAHRIL_01BCT20F3022.pdf | 1.34 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
