
        Browse
	
	
        Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 77
    
    
    
      | Issue Date | Title | Author(s) | 
|---|---|---|
| 2017-06 | DPB1013 STATISTICS | - | 
| 2017-06 | DPA6013 FINANCIAL ACCOUNTING 4 | - | 
| 2017-06 | DPA5053 COMPANY LAW | - | 
| 2017-06 | DPA5043 AUDIT AND ASSURANCE | - | 
| 2017-06 | DPA5033 MALAYSIAN TAXATION 2 | - | 
| 2017-06 | DPA5013 FINANCIAL ACCOUNTING 3 | - | 
| 2017-06 | DPA3043 AUDITING | - | 
| 2017-06 | DPA3033 MALAYSIAN TAXATION 1 | - | 
| 2017-06 | DPA3013 FINANCIAL ACCOUNTING 2 | - | 
| 2017-06 | DPA2013 FINANCIAL ACCOUNTING 1 | - | 
| 2017-06 | DPA1013 FUNDAMENTALS OF ACCOUNTING | - | 
| 2017-06 | APB7023 STRATEGIC MANAGEMENT | - | 
| 2017-06 | APA9033 FINANCIAL MANAGEMENT 2 | - | 
| 2017-06 | APA9014 AUDIT AND ASSURANCE | - | 
| 2017-06 | APA8044 PERFORMANCE MANAGEMENT | - | 
| 2016-06 | APA7013 FINANCIAL REPORTING 1 | - | 
| 2016-06 | APA7023 TAXATION 1 | - | 
| 2016-06 | APA8013 FINANCIAL REPORTING 2 | - | 
| 2016-06 | APA8023 TAXATION 2 | - | 
| 2016-06 | APA8033 FINANCIAL MANAGEMENT 1 | - | 
        Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 77
    
    
    
  
            
	Discover
	    Subject
	    
	    Has File(s)
	    
- 77 true