
Please use this identifier to cite or link to this item:
https://repositori.mypolycc.edu.my/jspui/handle/123456789/11217Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Jabatan Perdagangan (JP) | - |
| dc.date.accessioned | 2026-11-19T08:08:51Z | - |
| dc.date.available | 2026-11-19T08:08:51Z | - |
| dc.date.issued | 2014-04-09 | - |
| dc.identifier.uri | https://repositori.mypolycc.edu.my/jspui/handle/123456789/11217 | - |
| dc.description | Kertas ini mengandungi DUA PULUH SATU (21) halaman bercetak. Bahagian A: Objektif (25 soalan) Bahagian B: Kuantitatif (3 soalan) Dokumen sokongan yang disertakan: Kertas Graf, Borang OMR | ms_IN |
| dc.language.iso | en | ms_IN |
| dc.publisher | Bahagian Peperiksaan dan Penilaian, JPPKK | ms_IN |
| dc.subject | Economic Theory | ms_IN |
| dc.subject | Consumer Behaviour | ms_IN |
| dc.subject | Economic Theory | ms_IN |
| dc.title | Microeconomics | ms_IN |
| dc.title.alternative | PB102 | ms_IN |
| Appears in Collections: | Exam Paper Collections | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PB102_-MICROECONOMICS-9 APR 2014.pdf | 3.98 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.