
Please use this identifier to cite or link to this item:
https://repositori.mypolycc.edu.my/jspui/handle/123456789/10794Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Maryam Asgharinajib | - |
| dc.contributor.author | Davood Feiz | - |
| dc.contributor.author | Shahryar Sorooshian | - |
| dc.date.accessioned | 2026-09-21T06:58:44Z | - |
| dc.date.available | 2026-09-21T06:58:44Z | - |
| dc.date.issued | 2026-06-28 | - |
| dc.identifier.issn | 1059-5422 | - |
| dc.identifier.other | DOI 10.1108/CR-01-2026-0026 | - |
| dc.identifier.uri | https://repositori.mypolycc.edu.my/jspui/handle/123456789/10794 | - |
| dc.description.abstract | Purpose – This study aims to explain how business-to-business (B2B) professional service providers in emerging markets develop service exports through digital platforms and how this process supports capability upgrading and location competitiveness under institutional and resource constraints. Design/methodology/approach – Using classical grounded theory, the authors conducted 37 semi-structured interviews with professional service firm managers, freelancers and platform/industry experts across emerging and developed markets. Data were analysed iteratively through open, selective and theoretical coding using constant comparison to build a process model. Findings – The study identifies a dynamic export development cycle comprising three reinforcing mechanisms: platform-driven leap (platform-enabled market intelligence and innovation for opportunity discovery), digital credibility enhancement (platform-based legitimacy signalling and improved digital customer experience) and digital adaptation stability (localization and digital risk governance to sustain cross-border delivery). Together, these mechanisms show how platforms function as low-cost export infrastructure, reducing institutional frictions and enabling resource-constrained actors to compete in international B2B service markets. Originality/value – The study contributes a grounded, capability-based explanation of platform-enabled internationalization in B2B professional services and extends debates on competitiveness of locations by clarifying how digital capabilities and platform ecosystems can support service-export upgrading in emerging markets. The findings offer actionable implications for managers and policy actors seeking to strengthen platform readiness, digital skills and enabling payment/regulatory infrastructures. | ms_IN |
| dc.language.iso | en | ms_IN |
| dc.publisher | Emerald Publishing Limited | ms_IN |
| dc.relation.ispartofseries | Competitiveness Review: An International Business Journal;Vol. 36 No. 7, 2026 pp. 116-134 | - |
| dc.subject | B2B services exports | ms_IN |
| dc.subject | Emerging markets | ms_IN |
| dc.subject | Digital platforms | ms_IN |
| dc.subject | Dynamic capabilities | ms_IN |
| dc.subject | Digital marketing capabilities | ms_IN |
| dc.subject | Internationalization | ms_IN |
| dc.title | PLATFORM-ENABLED COMPETITIVENESS: DEVELOPING B2B PROFESSIONAL SERVICES EXPORTS IN EMERGING MARKETS THROUGH DIGITAL MARKETING CAPABILITIES | ms_IN |
| dc.type | Article | ms_IN |
| Appears in Collections: | JABATAN PERDAGANGAN | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Platform enabled competitiveness_ developing B2B professional services exports in emerging markets through digital marketing capabilities.pdf | 1.16 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.