
Please use this identifier to cite or link to this item:
https://repositori.mypolycc.edu.my/jspui/handle/123456789/10748Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Janudin, Siti Zubaidah | - |
| dc.contributor.author | Bahari, Shahrulnizam | - |
| dc.contributor.author | Bin Hadzali, Muhamad Waridi | - |
| dc.date.accessioned | 2026-09-04T08:28:52Z | - |
| dc.date.available | 2026-09-04T08:28:52Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.issn | eISBN 978-967-2953-47-0 | - |
| dc.identifier.uri | https://repositori.mypolycc.edu.my/jspui/handle/123456789/10748 | - |
| dc.description | 54 m.s | ms_IN |
| dc.description.abstract | AutoCAD is computer aided design (CAD) software that architects, engineers and construction professionals rely on to create precise 2D and 3D drawings. Based on the syllabus DCC10012, this eBook have been produced as one of the references for new beginner to learn and produce drawing by using AutoCAD software. The content in this eBook cover from setting up the drawing until plot the drawing which is also covers the drawing command, modify command and some power editing tool. By using this eBook, hopefully students can use CAD to develop and improve their drawing skills in technical area. | ms_IN |
| dc.language.iso | en_US | ms_IN |
| dc.publisher | Politeknik Kuching Sarawak | ms_IN |
| dc.subject | AutoCAD | ms_IN |
| dc.subject | Computer-aided design | ms_IN |
| dc.subject | Computer graphics | ms_IN |
| dc.title | Easy-Peasy Auto CAD For Beginner | ms_IN |
| dc.type | Other | ms_IN |
| Appears in Collections: | E-BOOK PKS | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| EASY PEASY AUTOCAD for Beginner FULL VERSION.pdf Restricted Access | 8.49 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.