
Please use this identifier to cite or link to this item:
https://repositori.mypolycc.edu.my/jspui/handle/123456789/10486Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | A. Vijayabaskar | - |
| dc.date.accessioned | 2026-08-17T06:15:18Z | - |
| dc.date.available | 2026-08-17T06:15:18Z | - |
| dc.date.issued | 2026-01 | - |
| dc.identifier.issn | 2347-4203 | - |
| dc.identifier.issn | 2347-4211 | - |
| dc.identifier.other | DOI: https://doi.org/10.34218/JCIET_12_01_003 | - |
| dc.identifier.uri | https://repositori.mypolycc.edu.my/jspui/handle/123456789/10486 | - |
| dc.description.abstract | India faces growing challenges in managing its water resources due to rapid urbanization, population growth, and climate variability. Smart cities offer an opportunity to adopt advanced water management systems that combine digital technologies with sustainable practices. This paper explores the implementation of smart water management systems in India, emphasizing water conservation, efficient distribution, and wastewater treatment. It evaluates the role of Internet of Things (IoT), GIS, sensors, and AI in enhancing water resource monitoring and decision-making. Policy frameworks and successful case studies are discussed to illustrate pathways for scalable adoption. Integrating technology with community participation and sustainable planning is essential for a water-secure future in India. | ms_IN |
| dc.language.iso | en | ms_IN |
| dc.publisher | IAEME Publication | ms_IN |
| dc.relation.ispartofseries | Journal of Civil Engineering and Technology;Volume 12, Issue 1 | - |
| dc.subject | Smart cities | ms_IN |
| dc.subject | Water conservation | ms_IN |
| dc.subject | IoT in water management | ms_IN |
| dc.subject | Wastewater treatment | ms_IN |
| dc.subject | Efficient distribution | ms_IN |
| dc.subject | Water sustainability | ms_IN |
| dc.subject | Smart India | ms_IN |
| dc.subject | Digital infrastructure | ms_IN |
| dc.title | WATER MANAGEMENT IN SMART INDIA: IMPLEMENTING SMART WATER MANAGEMENT SYSTEMS, INCLUDING WATER CONSERVATION, EFFICIENT DISTRIBUTION, AND WASTEWATER TREATMENT | ms_IN |
| dc.type | Article | ms_IN |
| Appears in Collections: | JABATAN KEJURUTERAAN AWAM | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| WATER MANAGEMENT IN SMART INDIA IMPLEMENTING SMART WATER MANAGEMENT SYSTEMS, INCLUDING WATER CONSERVATION, EFFICIENT DISTRIBUTION, AND WASTEWATER TREATMENT.pdf | 794.72 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
