
Please use this identifier to cite or link to this item:
https://repositori.mypolycc.edu.my/jspui/handle/123456789/10054Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Fahad Mahmoud Ghabban | - |
| dc.contributor.author | Wad Ghaban | - |
| dc.date.accessioned | 2026-06-22T05:51:35Z | - |
| dc.date.available | 2026-06-22T05:51:35Z | - |
| dc.date.issued | 2025-10-28 | - |
| dc.identifier.issn | 2327-5227 | - |
| dc.identifier.issn | 2327-5219 | - |
| dc.identifier.other | doi.org/10.4236/jcc.2025.138013 | - |
| dc.identifier.uri | https://repositori.mypolycc.edu.my/jspui/handle/123456789/10054 | - |
| dc.description.abstract | Most people use mobile apps every day for a variety of purposes, including reading the news, checking social media, and shopping. Thus, these mobile apps must be thoroughly tested so that we can trust them to behave as in tended when used in the field. The purpose of this study is to collect and analyze non-functional requirements (NFRs) for mobile apps from four perspectives to determine the success and quality of the applications from the perspective of usability, reliability, performance, and supportability. By focusing on these aspects of application development, developers can create applications that are consumer-friendly, reliable, fast, and easy to maintain, thus in creasing user satisfaction and ensuring the long-term success of their products. According to the results of this study, of the 27 mobile applications that had been collected from the literature, 16 were able to meet the usability NFR, seven were able to meet the reliability NFR, 14 covered the performance NFR, and three were able to meet the supportability NFR. At the same time, three were unable to meet any NFRs. The results of the study showed that mobile application developers focused more on usability and performance than reliability and supportability. In contrast, reliability and supportability were used by a smaller percentage of developers in their development process. | ms_IN |
| dc.language.iso | en | ms_IN |
| dc.publisher | Scientific Research Publishing Inc. | ms_IN |
| dc.relation.ispartofseries | Journal of Computer and Communications;2025, 13(8), 260-279 | - |
| dc.subject | Mobile apps | ms_IN |
| dc.subject | Non-functional requirements (NFRs) | ms_IN |
| dc.subject | Usability | ms_IN |
| dc.subject | Reliability | ms_IN |
| dc.subject | Performance | ms_IN |
| dc.subject | Supportability | ms_IN |
| dc.subject | Literature review method | ms_IN |
| dc.title | ANALYZING NON-FUNCTIONAL REQUIREMENTS OF MOBILE APPLICATIONS: USABILITY, RELIABILITY, PERFORMANCE, AND SUPPORTABILITY | ms_IN |
| dc.type | Article | ms_IN |
| Appears in Collections: | JABATAN KEJURUTERAAN ELEKTRIK | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Analyzing Non-Functional Requirements.pdf | 1.57 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
