
Please use this identifier to cite or link to this item:
https://repositori.mypolycc.edu.my/jspui/handle/123456789/10049Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Cingillioglu, Ilker | - |
| dc.contributor.author | Schoettner, Martin | - |
| dc.date.accessioned | 2026-06-22T05:43:09Z | - |
| dc.date.available | 2026-06-22T05:43:09Z | - |
| dc.date.issued | 2025-09-30 | - |
| dc.identifier.issn | 1758-5813 | - |
| dc.identifier.issn | 0959-3845 | - |
| dc.identifier.other | DOI : 10.1108/ITP-02-2025-0163 | - |
| dc.identifier.uri | https://repositori.mypolycc.edu.my/jspui/handle/123456789/10049 | - |
| dc.description.abstract | The integration of artificial intelligence in workplaces is rapidly transforming employment structures, skill requirements, and decision-making processes. This study examines how AI-mediated workplaces (AI-MWP) impact STEM trainees entering the workforce. Specifically, it explores their preparedness, the challenges and opportunities presented by AI-MWP, and the role of socio-digital skills in shaping their career trajectories. This study employs a socio-technical systems (STS) approach to analyze the experiences of science, technology, engineering and mathematics (STEM) interns. Using qualitative research methods, including interviews and case studies, we investigate how AI-MWP influence information sharing, task allocation, workplace interactions and the professional development of recent graduates. The findings highlight that AI-MWP introduce new challenges for STEM trainees, particularly in navigating socio-digital skills, workplace autonomy and task ownership. AI-mediated communication reduces informal learning opportunities, impacting trainees’ ability to develop professional networks and contextual understanding. Revealing a growing gap in employability frameworks that fail to address the evolving socio-technical demands of modern work, the study also underscores the necessity of digital fluency, adaptability and interdisciplinary collaboration as essential competencies for thriving in AI-MWP. This study extends STS thinking into the AI-mediated work domain, offering new insights into how digital transformation reshapes employment dynamics. By identifying socio-digital skills as a critical yet overlooked component, we provide actionable recommendations for STEM educators and employers to improve training strategies and bridge the gap between academic preparation and AI-MWP. | ms_IN |
| dc.language.iso | en | ms_IN |
| dc.publisher | Emerald Publishing Limited | ms_IN |
| dc.relation.ispartofseries | Information Technology & People;Volume 38, No. 8 | - |
| dc.subject | AI-mediated workplaces | ms_IN |
| dc.subject | Socio-digital skills | ms_IN |
| dc.subject | STEM interns | ms_IN |
| dc.subject | Employment dynamics | ms_IN |
| dc.subject | Workforce integration | ms_IN |
| dc.subject | Artificial intelligence (AI) | ms_IN |
| dc.title | ADAPTING TO AI-MEDIATED WORKPLACES: HOW STEM TRAINEES NAVIGATE NEW CHALLENGES AND OPPORTUNITIES | ms_IN |
| dc.type | Article | ms_IN |
| Appears in Collections: | JABATAN MATEMATIK, SAINS DAN KOMPUTER | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ADAPTING TO AI-MEDIATED WORKPLACES.pdf | 813.24 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
