
Please use this identifier to cite or link to this item:
https://repositori.mypolycc.edu.my/jspui/handle/123456789/9938Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | James, Caitlin | - |
| dc.contributor.author | Joshua, Bethany | - |
| dc.date.accessioned | 2026-05-08T07:45:57Z | - |
| dc.date.available | 2026-05-08T07:45:57Z | - |
| dc.date.issued | 2026-04-19 | - |
| dc.identifier.uri | https://repositori.mypolycc.edu.my/jspui/handle/123456789/9938 | - |
| dc.description.abstract | Purpose - This paper examines regulatory frameworks and auditing standards that strengthen fraud detection and enhance the integrity of financial reporting in contemporary corporate environments. Design/methodology/approach - The study adopts a qualitative analytical approach by synthesizing regulatory provisions, auditing standards, and scholarly literature. It evaluates global frameworks alongside audit practices and technological integrations. Findings - The analysis reveals that robust regulatory structures combined with risk-based auditing and advanced analytics significantly improve fraud detection. However, gaps remain in implementation consistency and technological adaptation. Practical implications - The findings provide actionable insights for auditors, regulators, and corporate governance bodies to enhance compliance mechanisms, strengthen internal controls, and adopt data-driven auditing techniques. Originality/value - This paper integrates regulatory theory with auditing practice, offering a structured and contemporary perspective on fraud prevention mechanisms without reliance on temporal markers. | ms_IN |
| dc.language.iso | en | ms_IN |
| dc.publisher | IAEME Publication | ms_IN |
| dc.relation.ispartofseries | International Journal of Accounting and Information Management Research (IJAIMR);Volume 1, Issue 1, January-June 2026 | - |
| dc.subject | Fraud detection | ms_IN |
| dc.subject | Financial reporting | ms_IN |
| dc.subject | Auditing standards | ms_IN |
| dc.subject | Regulatory frameworks | ms_IN |
| dc.subject | Corporate governance | ms_IN |
| dc.subject | Internal controls | ms_IN |
| dc.subject | Forensic accounting | ms_IN |
| dc.subject | Compliance | ms_IN |
| dc.title | REGULATORY FRAMEWORKS AND AUDITING STANDARDS SUPPORTING FRAUD DETECTION AND FINANCIAL REPORTING INTEGRITY | ms_IN |
| dc.type | Article | ms_IN |
| Appears in Collections: | JABATAN PERDAGANGAN | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Regulatory Frameworks and Auditing Standards Supporting Fraud Detection and Financial Reporting Integrity.pdf | 4.5 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
