
Please use this identifier to cite or link to this item:
https://repositori.mypolycc.edu.my/jspui/handle/123456789/9931Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Madan, Manav | - |
| dc.contributor.author | Reich, Christoph | - |
| dc.date.accessioned | 2026-05-08T07:34:12Z | - |
| dc.date.available | 2026-05-08T07:34:12Z | - |
| dc.date.issued | 2025-09-27 | - |
| dc.identifier.other | doi.org/10.3390/ electronics14193830 | - |
| dc.identifier.uri | https://repositori.mypolycc.edu.my/jspui/handle/123456789/9931 | - |
| dc.description.abstract | RT-DETR (Real-Time DEtection TRansformer) has recently emerged as a promising model for object detection in images, yet its performance on small objects remains limited, particularly in terms of robustness. While various approaches have been explored, developing effective solutions for reliable small object detection remains a significant challenge. This paper introduces an adapted variant of RT-DETR, specifically designed to enhance robustness in small object detection. The model was first designed on one dataset and subsequently transferred to others to validate generalization. Key contributions include replacing components of the feed-forward neural network (FFNN) within a hybrid encoder with Hebbian, randomized, and Oja-inspired layers; introducing a modified loss function; and applying multi-scale feature fusion with fuzzy attention to refine encoder representations. The proposed model is evaluated on the Al-Cast Detection X-ray dataset, which contains small components from high-pressure die-casting machines, and the PCB quality inspection dataset, which features tiny hole anomalies. The results show that the optimized model achieves an mAP of 0.513 for small objects—an improvement from the 0.389 of the baseline RT-DETR model on the Al-Cast dataset—confirming its effectiveness. In addition, this paper contributes a mini-literature review of recent RT-DETR enhancements, situating our work within current research trends and providing context for future development. | ms_IN |
| dc.language.iso | en | ms_IN |
| dc.publisher | MDPI | ms_IN |
| dc.relation.ispartofseries | Electronics;2025, 14, 3830 | - |
| dc.subject | Object detection | ms_IN |
| dc.subject | Small object detection | ms_IN |
| dc.subject | Transformer-based models | ms_IN |
| dc.subject | Real-Time Detection Transformer (RT-DETR) | ms_IN |
| dc.title | STRENGTHENING SMALL OBJECT DETECTION IN ADAPTED RT-DETR THROUGH ROBUST ENHANCEMENTS | ms_IN |
| dc.type | Article | ms_IN |
| Appears in Collections: | JABATAN KEJURUTERAAN ELEKTRIK | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Strengthening Small Object Detection in Adapted RT-DETR.pdf | 1 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
