
Please use this identifier to cite or link to this item:
https://repositori.mypolycc.edu.my/jspui/handle/123456789/9926Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ren, Lei | - |
| dc.contributor.author | Dong, Jiabao | - |
| dc.contributor.author | Zhang, Lin | - |
| dc.contributor.author | Laili, Yuanjun | - |
| dc.contributor.author | Wang, Xiaokang | - |
| dc.contributor.author | Qi, Yue | - |
| dc.contributor.author | Li, Bo Hu | - |
| dc.contributor.author | Wang, Lihui | - |
| dc.contributor.author | Yang, Laurence T. | - |
| dc.contributor.author | M. Jamal Deen | - |
| dc.date.accessioned | 2026-05-08T07:21:48Z | - |
| dc.date.available | 2026-05-08T07:21:48Z | - |
| dc.date.issued | 2024-05 | - |
| dc.identifier.other | DOI: 10.1109/TCYB.2024.3372591 | - |
| dc.identifier.uri | https://repositori.mypolycc.edu.my/jspui/handle/123456789/9926 | - |
| dc.description.abstract | Smart manufacturing has been transforming toward industrial digitalization integrated with various advanced technologies. Metaverse has been evolving as a next-generation paradigm of a digital space extended and augmented by reality. In the metaverse, users are interconnected for various virtual activities. In consideration of advanced possibilities that may be brought by the metaverse, it is envisioned that industrial metaverse should be integrated into smart manufacturing to upgrade industry for more visible, intelligent and efficient production in the future. Therefore, a conceptual model, named IMverse Model, and novel characteristics of the industrial metaverse for smart manufacturing are proposed in this article. Besides, an industrial metaverse architecture, named IMverse Architecture, is proposed involving several key enabling technologies. Typical innovative applications of the industrial metaverse throughout the whole product life cycle for smart manufacturing are presented with insights. Nonetheless, in prospect of future, the industrial metaverse still faces limitations and is far from implementation. Thus, challenges and open issues of the industrial metaverse for smart manufacturing are discussed, then outlook is provided for further research and application. | ms_IN |
| dc.language.iso | en | ms_IN |
| dc.publisher | IEEE Access | ms_IN |
| dc.relation.ispartofseries | IEEE Transactions on Cybernetics;Volume 54, No. 5 | - |
| dc.subject | Cloud manufacturing | ms_IN |
| dc.subject | Cyber-physical-social system | ms_IN |
| dc.subject | Digital Twin (DT) | ms_IN |
| dc.subject | Industrial big model | ms_IN |
| dc.subject | Industrial metaverse | ms_IN |
| dc.subject | Metaverse | ms_IN |
| dc.subject | Smart manufacturing | ms_IN |
| dc.title | INDUSTRIAL METAVERSE FOR SMART MANUFACTURING: MODEL, ARCHITECTURE, AND APPLICATIONS | ms_IN |
| dc.type | Article | ms_IN |
| Appears in Collections: | JABATAN KEJURUTERAAN MEKANIKAL | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| INDUSTRIAL METAVERSE FOR SMART MANUFACTURING MODEL ARCHITECTUR AND APPLICATIONS.pdf | 4.34 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
