
Please use this identifier to cite or link to this item:
https://repositori.mypolycc.edu.my/jspui/handle/123456789/9918Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Chidean, Mihaela I. | - |
| dc.contributor.author | Arboleya, Ana | - |
| dc.contributor.author | Cerezo-Magana, Maria | - |
| dc.contributor.author | Caamano, Antonio J. | - |
| dc.contributor.author | Arco, Eduardo del | - |
| dc.contributor.author | Cortes-Polo, David | - |
| dc.date.accessioned | 2026-05-08T02:51:28Z | - |
| dc.date.available | 2026-05-08T02:51:28Z | - |
| dc.date.issued | 2025-09-08 | - |
| dc.identifier.issn | 1932-8540 | - |
| dc.identifier.other | DOI: 10.1109/RITA.2025.3607479 | - |
| dc.identifier.uri | https://repositori.mypolycc.edu.my/jspui/handle/123456789/9918 | - |
| dc.description.abstract | Actual and future society requires more and more technology-related knowledge. One of the goals of the educational system is to prepare current students and future workers for the different challenges and jobs that they might encounter, even if most future jobs are largely unknown. Although administrations gradually modify education policies that will affect future generations, nowadays, there are students enrolled in non-STEM degrees who require the same opportunities. There are multiple approaches to this issue, such as double major art-engineering degrees or specific technological courses offered for students enrolled in non-STEM degrees. In this work, we present a case study conducted in a mandatory course for an undergraduate design degree in the art and humanities field. The course objective is to teach students basic electronic design and programming with the Arduino platform. To evaluate the previous knowledge and attitude of the students with regard to technology, initial tests were conducted. To evaluate their acquired knowledge, the students’ final projects developed during the course were assessed. The present study analyzes the benefits for this student profile, showing that besides acquiring new expertise they have also broadened their options and opportunities in the labour market. | ms_IN |
| dc.language.iso | en | ms_IN |
| dc.publisher | IEEE Access | ms_IN |
| dc.relation.ispartofseries | IEEE Revista Iberoamericana de Tecnologias del Aprendizaje;Volume 20 | - |
| dc.subject | Education | ms_IN |
| dc.subject | Educational technology | ms_IN |
| dc.subject | Education courses | ms_IN |
| dc.subject | Engineering education | ms_IN |
| dc.subject | Learning | ms_IN |
| dc.title | TECHNOLOGY COURSES FOR NON-STEM DEGREES: A PROJECT-BASED LEARNING CASE STUDY | ms_IN |
| dc.type | Article | ms_IN |
| Appears in Collections: | JABATAN MATEMATIK, SAINS DAN KOMPUTER | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Technology Courses for Non-STEM Degrees.pdf | 1.91 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
