
Please use this identifier to cite or link to this item:
https://repositori.mypolycc.edu.my/jspui/handle/123456789/9760Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Frédéric, Ntaconayigize | - |
| dc.contributor.author | Singh, Pritpal | - |
| dc.contributor.author | Denis, Bukuru | - |
| dc.contributor.author | Canesius, Uwizeyimana | - |
| dc.contributor.author | Alexis, Sibomana | - |
| dc.date.accessioned | 2026-04-24T03:32:29Z | - |
| dc.date.available | 2026-04-24T03:32:29Z | - |
| dc.date.issued | 2025-11 | - |
| dc.identifier.issn | 0976-6308 | - |
| dc.identifier.issn | 0976-6316 | - |
| dc.identifier.other | DOI: https://doi.org/10.34218/IJCIET_16_06_001 | - |
| dc.identifier.uri | https://repositori.mypolycc.edu.my/jspui/handle/123456789/9760 | - |
| dc.description.abstract | Faced with the population growth and the expansion of the city of Bujumbura on he one hand and the shortage of drinking water on the other hand, there are increasing shortages of drinking water and insufficient of existing hydraulic installations capacity in the drinking water supply sector. Overcoming this problem involves forecasting the consumption of this resource based on the size of the growing population. Rapid urban population growth is putting increasing pressure on drinking water resources and water services. This article proposes a comparative study applied to the city of Bujumbura (Burundi) aimed at quantifying the evolution of drinking water demand between 2024 and 2064, identifying the main determinants of this demand and proposing management scenarios to ensure urban water security. The approach combines demographic projections, estimation of domestic and non-domestic demand, analysis of production capacities and network losses, and formulation of adaptation strategies. The results show that at current trends, total demand could increase by 150 – 500 % between 2024 and 2064, creating a significant deficit if investments and management measures are not implemented. | ms_IN |
| dc.language.iso | en | ms_IN |
| dc.publisher | IAEME Publication | ms_IN |
| dc.relation.ispartofseries | International Journal of Civil Engineering and Technology;Volume 16, Issue 6 | - |
| dc.subject | Water demand | ms_IN |
| dc.subject | Population growth | ms_IN |
| dc.subject | Bujumbura | ms_IN |
| dc.subject | Urban expansion | ms_IN |
| dc.subject | Water scarcity | ms_IN |
| dc.subject | Demand forecasting | ms_IN |
| dc.subject | Infrastructure capacity | ms_IN |
| dc.subject | Water management | ms_IN |
| dc.title | POPULATION GROWTH AND DRINKING WATER DEMAND IN CITIES COMPARATIVE STUDY APPLIED TO THE CITY OF BUJUMBURA | ms_IN |
| dc.type | Article | ms_IN |
| Appears in Collections: | JABATAN KEJURUTERAAN AWAM | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| POPULATION GROWTH AND DRINKING WATER DEMAND IN CITIES COMPARATIVE STUDY APPLIED TO THE CITY OF BUJUMBURA.pdf | 5.51 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
