
Please use this identifier to cite or link to this item:
https://repositori.mypolycc.edu.my/jspui/handle/123456789/9602Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | JABATAN KEJURUTERAAN AWAM | - |
| dc.date.accessioned | 2026-04-21T06:18:36Z | - |
| dc.date.available | 2026-04-21T06:18:36Z | - |
| dc.date.issued | 2024-05-14 | - |
| dc.identifier.uri | https://repositori.mypolycc.edu.my/jspui/handle/123456789/9602 | - |
| dc.publisher | POLITEKNIK KOTA KINABALU | ms_IN |
| dc.title | DCQ10293: QUANTIFICATION OF BUILDING WORKS 1 | ms_IN |
| dc.type | Learning Object | ms_IN |
| Appears in Collections: | Kertas soalan peperiksaan PKK | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 21 Julai 2025 Mahir TVET, celik teknologi.pdf | 261.36 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
