
Please use this identifier to cite or link to this item:
https://repositori.mypolycc.edu.my/jspui/handle/123456789/9283Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Chinasamy Rawi, Danush | - |
| dc.date.accessioned | 2026-04-13T01:49:10Z | - |
| dc.date.available | 2026-04-13T01:49:10Z | - |
| dc.date.issued | 2025-11 | - |
| dc.identifier.uri | https://repositori.mypolycc.edu.my/jspui/handle/123456789/9283 | - |
| dc.description | DIPLOMA IN ELECTRONIC ENGINEERING (CONTROL) | ms_IN |
| dc.description.abstract | Children nowadays likes to sit close to television, which may cause eye strain, discomfort, and even contribute to vision issues such as myopia. For parents, maintaining a safe viewing distance can be difficult without constant supervision, this let us know need for an automated approach.This Project introduces a Child Distance Monitoring System utilizing an ESP32 microcontroller and ultrasonic sensors to measure how close the child is sitting and buzzer sounds when distance is too close. The target of this project is to encourage healthier screen habits by providing real-time feedback through sensor- based detection.This research examines the effects of viewing distance on children's eye health and evaluates the feasibility of using electronic systems to help control and maintain a safe distance from television. | ms_IN |
| dc.language.iso | en | ms_IN |
| dc.publisher | POLITEKNIK MELAKA | ms_IN |
| dc.subject | healthier screen habits | ms_IN |
| dc.subject | electronic systems | ms_IN |
| dc.title | WHATSAPP BASED GUIDANCE SYSTEM FOR HYDROPONIC FARMING | ms_IN |
| dc.type | Article | ms_IN |
| Appears in Collections: | SESI II : 2025 / 2026 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| DANUSH AL CHINASAMY RAWI_11DJK23F1011 - CHAP 1.pdf | 501.13 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
