
Please use this identifier to cite or link to this item:
https://repositori.mypolycc.edu.my/jspui/handle/123456789/8923Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Jabatan Kejuruteraan Elektrik (JKE) | - |
| dc.date.accessioned | 2026-03-12T07:27:50Z | - |
| dc.date.available | 2026-03-12T07:27:50Z | - |
| dc.date.issued | 2025-12-03 | - |
| dc.identifier.uri | https://repositori.mypolycc.edu.my/jspui/handle/123456789/8923 | - |
| dc.description | Kertas soalan ini mengandungi SEMBILAN (9) halaman bercetak. Bahagian A : Subektif (4 soalan) Bahagian B : Esei (1 soalan) Dokumen sokongan yang diserta kan: Tiada | ms_IN |
| dc.language.iso | en | ms_IN |
| dc.publisher | BAHAGIAN PEPERIKSAAN DAN PENILAIAN, JPPKK | ms_IN |
| dc.subject | Measurement | ms_IN |
| dc.subject | Accuracy | ms_IN |
| dc.subject | Precision | ms_IN |
| dc.title | Measurement Devices | ms_IN |
| dc.title.alternative | DEE10133 | ms_IN |
| Appears in Collections: | Exam Paper Collections | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| JKE_DEE10133_MEASUREMENT DEVICES_03 DISEMBER 2025.pdf | 20.98 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
