
Please use this identifier to cite or link to this item:
https://repositori.mypolycc.edu.my/jspui/handle/123456789/8884Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ezhan Danial bin Eddy Gunawan | - |
| dc.contributor.author | Muhammad Khairin Adzrin bin Abdullah | - |
| dc.contributor.author | Syabilnur Shahmie bin Shahrilnur | - |
| dc.contributor.author | Ainani Sofiyyah binti Mohd Rizal | - |
| dc.contributor.author | Mohamad Faizal bin Daud (SV.) | - |
| dc.date.accessioned | 2026-03-11T04:14:24Z | - |
| dc.date.available | 2026-03-11T04:14:24Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | https://repositori.mypolycc.edu.my/jspui/handle/123456789/8884 | - |
| dc.description.abstract | The Aeroscout Thermovision was developed to perform automated visual and thermal inspections on aircraft structures, focusing on the empennage section where conventional inspection is difficult and time-consuming. The system was designed by integrating the existing camera on the DJI Phantom 4 Advanced with a thermal imaging module and artificial intelligence analysis software. The visual camera was used to detect surface defects such as cracks, scratches, and corrosion, while the thermal camera was applied to identify possible water ingression within aircraft structures through temperature variations. This project was conducted to enhance inspection accuracy, improve maintenance efficiency, and reduce the reliance on manual visual checks during aircraft maintenance operations. The scope of the project involved modifying the drone platform, installing both visual and thermal cameras, and developing an image-processing system capable of analyzing captured data to identify potential defects. The drone utilized a stable flight control system and obstacle detection sensors to ensure steady and safe operation during inspection. The output of the project showed that the Aeroscout Thermovision was capable of detecting surface damage and thermal anomalies effectively, providing clear data for maintenance evaluation. The analyzed images highlighted defect areas, enabling maintenance personnel to identify early signs of structural degradation more efficiently. As a result, the inspection process became faster, safer, and more reliable compared to conventional methods. Overall, the Aeroscout Thermovision demonstrated significant potential in improving the accuracy of aircraft structural inspections, reducing human error, and supporting the advancement of smart maintenance practices in the aviation industry. | ms_IN |
| dc.publisher | Jabatan Penyenggaraan Pesawat (JPP) | ms_IN |
| dc.relation.ispartofseries | Sesi I 2025/2026;DAM | - |
| dc.subject | Laporan Projek Akhir Pelajar | ms_IN |
| dc.title | Aeroscout Thermovision | ms_IN |
| Appears in Collections: | LAPORAN PROJEK AKHIR PELAJAR PBS | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| e-Thesis AEROSCOUT THERMOVISION.pdf | 2.98 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
