
Please use this identifier to cite or link to this item:
https://repositori.mypolycc.edu.my/jspui/handle/123456789/8871Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Law Shi Wei | - |
| dc.contributor.author | Nur Bazilah Hannan binti Mohd Baghwi | - |
| dc.contributor.author | Mohd Aly Rajaie bin Halim (SV.) | - |
| dc.date.accessioned | 2026-03-10T08:04:50Z | - |
| dc.date.available | 2026-03-10T08:04:50Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | https://repositori.mypolycc.edu.my/jspui/handle/123456789/8871 | - |
| dc.description.abstract | The IoT smart fish feeder is an automated device meant to improve fish feeding efficiency in aquaculture systems, notably in fish ponds. Using internet connectivity, this feeder allows users to control and monitor feeding remotely via a mobile application, providing a practical alternative for pond managers to manage feeding regimens without requiring continual on-site observation. The system promotes a healthier aquatic environment by providing exact control over the amount and frequency of feed distributed, hence preventing overfeeding and minimizing feed waste. This technique improves operational efficiency and provides a dependable method of ensuring regular feeding, making it useful for both small and large-scale aquaculture enterprises seeking to improve fish care through remote management. | ms_IN |
| dc.publisher | Jabatan Kejuruteraan Mekanikal (JKM) | ms_IN |
| dc.relation.ispartofseries | Sesi I 2024/2025;DTP | - |
| dc.subject | Laporan Projek Akhir Pelajar | ms_IN |
| dc.title | IoT Smart Fish Feeder | ms_IN |
| Appears in Collections: | LAPORAN PROJEK AKHIR PELAJAR PBS | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IOT SMART FISH FEEDER.pdf | 2.15 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
