
Sila gunakan pengecam ini untuk memetik atau memaut ke item ini:
https://repositori.mypolycc.edu.my/jspui/handle/123456789/8674Rekod metadata penuh
| Bidang DC | Nilai | Bahasa |
|---|---|---|
| dc.contributor.author | Norzaihasra binti Saaba | - |
| dc.contributor.author | Hazlina binti Marwan | - |
| dc.contributor.author | Zulzana binti Zulkarnain | - |
| dc.date.accessioned | 2026-03-03T02:58:49Z | - |
| dc.date.available | 2026-03-03T02:58:49Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.uri | https://repositori.mypolycc.edu.my/jspui/handle/123456789/8674 | - |
| dc.description.abstract | Building estimating is the major process in the construction industry. Every successful project starts with a precise and accurate cost estimation. Basic knowledge on cost estimation is important in providing the appropriate total cost and expenses of construction projects from start to finish. The preparation of estimation involves measuring and pricing. Measuring is the process of abstracting the quantity of each building element based on the specified drawings and specification given, meanwhile pricing is the process of calculating the cost of each building element stated. This book only focus on built-up calculation for concrete works, excavation works, bricks works and reinforcement works. | ms_IN |
| dc.language.iso | en | ms_IN |
| dc.publisher | Politeknik Port Dickson | ms_IN |
| dc.subject | Civil engineering | ms_IN |
| dc.subject | Building | ms_IN |
| dc.title | The Build-up Rate For Building Works | ms_IN |
| dc.type | Book | ms_IN |
| Muncul dalam Koleksi: | Bahan Rujukan JKA | |
| Fail | Penerangan | Saiz | Format | |
|---|---|---|---|---|
| JKA-BUILD-UP RATE FOR BUILDING WORKS.pdf | 5.16 MB | Adobe PDF | ![]() Lihat/buka |
Item di DSpace dilindungi oleh hak cipta, dengan semua hak dilindungi, kecuali dinyatakan sebaliknya.
