
Sila gunakan pengecam ini untuk memetik atau memaut ke item ini:
https://repositori.mypolycc.edu.my/jspui/handle/123456789/8672Rekod metadata penuh
| Bidang DC | Nilai | Bahasa |
|---|---|---|
| dc.contributor.author | Badariah, Daud | - |
| dc.contributor.author | Wan Nadhirah, Abd. Wahab | - |
| dc.contributor.author | Zarith Sofia, Abu Zahri | - |
| dc.date.accessioned | 2026-03-03T02:29:37Z | - |
| dc.date.available | 2026-03-03T02:29:37Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.uri | https://repositori.mypolycc.edu.my/jspui/handle/123456789/8672 | - |
| dc.description.abstract | Building estimating is the major process in the construction industry. Every successful project starts with a precise and accurate cost estimation. Basic knowledge on cost estimation is important in providing the appropriate total cost and expenses of construction projects from start to finish. The preparation of estimation involves measuring and pricing. Measuring is the process of abstracting the quantity of each building element based on the specified drawings and specification given, meanwhile pricing is the process of calculating the cost of each building element stated. This book only focus on built-up calculation for concrete works, excavation works, bricks works and reinforcement works. Hopefully, this book can benefit positively to those who are involved. | ms_IN |
| dc.language.iso | en | ms_IN |
| dc.publisher | Politeknik Port Dickson | ms_IN |
| dc.subject | Building | ms_IN |
| dc.title | BUILDING SERVICES VOLUME 1 | ms_IN |
| dc.type | Book | ms_IN |
| Muncul dalam Koleksi: | Bahan Rujukan JKA | |
| Fail | Penerangan | Saiz | Format | |
|---|---|---|---|---|
| JKA-BUILD-UP RATE FOR BUILDING WORKS.pdf | 5.16 MB | Adobe PDF | ![]() Lihat/buka |
Item di DSpace dilindungi oleh hak cipta, dengan semua hak dilindungi, kecuali dinyatakan sebaliknya.
