
Please use this identifier to cite or link to this item:
https://repositori.mypolycc.edu.my/jspui/handle/123456789/7616Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | MUHAMAD HASHIM BIN AHMAD | - |
| dc.contributor.author | DR AZIAM BINTI MUSTAFA | - |
| dc.contributor.author | ISHQI BINTI NOREMEY | - |
| dc.contributor.author | NOR AIMAN HAIKAL BIN NORAZMI | - |
| dc.contributor.author | MUHAMMAD HARRIS BIN ADNAN | - |
| dc.contributor.author | WAN NUR FARZANAH BINTI WAN SHAHRUL | - |
| dc.contributor.author | NURYASMIN BINTI MOHD YUSOFF | - |
| dc.date.accessioned | 2025-12-08T03:07:33Z | - |
| dc.date.available | 2025-12-08T03:07:33Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.isbn | 978-629-7667-46-1 | - |
| dc.identifier.uri | https://repositori.mypolycc.edu.my/jspui/handle/123456789/7616 | - |
| dc.description.abstract | The Ziyarah application was developed to help identify graves more easily using a special GPS application. The others objective of this application is to provide heirs with accurate and efficient navigation to the grave sites of their deceased family members. The ADDIE method was used in developing this Ziyarah application. This ADDIE method determines the technology strategy used in each phase of the framework from generating ideas to the final product. In addition, a quantitative research approach with simple random sampling was also carried out. A pilot test was conducted in this study involving a total of 30 samples. | ms_IN |
| dc.language.iso | en | ms_IN |
| dc.publisher | UNIT PENERBITAN POLITEKNIK SULTAN SALAHUDDIN ABDUL AZIZ SHAH | ms_IN |
| dc.title | ZIYARAH | ms_IN |
| dc.type | Book | ms_IN |
| Appears in Collections: | Koleksi e-Book PSA | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2025 REPORT OF_PROJECT_ZIYARAH HASHIM PSA ( ISBN ) (1).pdf | 3.37 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
