
Please use this identifier to cite or link to this item:
https://repositori.mypolycc.edu.my/jspui/handle/123456789/7155Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Roslinda Rosly | - |
| dc.contributor.author | Mak, Dick Ken | - |
| dc.contributor.author | Nor Marina Rosli | - |
| dc.date.accessioned | 2025-10-27T05:03:03Z | - |
| dc.date.available | 2025-10-27T05:03:03Z | - |
| dc.date.issued | 2025-03 | - |
| dc.identifier.issn | 2600-8750 | - |
| dc.identifier.other | DOI: 10.35631/IJEMP.829028 | - |
| dc.identifier.uri | https://repositori.mypolycc.edu.my/jspui/handle/123456789/7155 | - |
| dc.description.abstract | This study examines the influence of work placement programs on the professional growth of quantity surveying students, focusing on their role in enhancing employability, acquiring practical and soft skills, and bridging the gap between academic learning and industry practices. The research aims to identify the implications of work placements, determine the barriers faced by students during placements, and investigate existing strategies to improve implementation. Using a quantitative approach, data were collected from 124 participants at various stages of their education and career. The findings reveal that work placements significantly benefit students by improving their skills and industry readiness, yet challenges such as limited opportunities, low wages, and short durations hinder their full potential. By analyzing these barriers and strategies, the study highlights the importance of robust collaboration between universities and industry stakeholders to optimize placement programs. These insights contribute to enhancing placement practices, ensuring the production of skilled and competent quantity surveyors. | ms_IN |
| dc.language.iso | en | ms_IN |
| dc.publisher | Global Academic Excellence | ms_IN |
| dc.relation.ispartofseries | International Journal of Entrepreneurship and Management Practices;Volume 8, Issue 29 | - |
| dc.subject | Work placement | ms_IN |
| dc.subject | Quantity surveying | ms_IN |
| dc.subject | Career development | ms_IN |
| dc.subject | Employability | ms_IN |
| dc.subject | Educational strategies | ms_IN |
| dc.subject | Industry partnership | ms_IN |
| dc.title | THE ROLE OF WORK PLACEMENT IN SHAPING QUANTITY SURVEYING CAREERS | ms_IN |
| dc.type | Article | ms_IN |
| Appears in Collections: | JABATAN KEJURUTERAAN AWAM | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| THE ROLE OF WORK PLACEMENT IN SHAPING QUANTITY SURVEYING CAREERS.pdf | 376.93 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.