
Please use this identifier to cite or link to this item:
                
    
    https://repositori.mypolycc.edu.my/jspui/handle/123456789/7133Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Hasliza Hassan | - | 
| dc.contributor.author | Lim, Ser Chee | - | 
| dc.contributor.author | Muhammad Sabbir Rahman | - | 
| dc.date.accessioned | 2025-10-27T04:35:53Z | - | 
| dc.date.available | 2025-10-27T04:35:53Z | - | 
| dc.date.issued | 2023-10-17 | - | 
| dc.identifier.issn | 1355-5855 | - | 
| dc.identifier.other | DOI 10.1108/APJML-06-2023-0506 | - | 
| dc.identifier.uri | https://repositori.mypolycc.edu.my/jspui/handle/123456789/7133 | - | 
| dc.description.abstract | Purpose – Cultivating customer loyalty is extremely crucial for fast-food players to remain competitive in the industry. This research is discovering the path to cultivate customer loyalty through experience that is built based on auditory, gustatory, haptic, olfactory and visual cues. Design/methodology/approach – Quantitative research has been conducted by distributing survey questionnaires to customers at selected fast-food restaurants in urban areas. The collected data has been analyzed by descriptive and structural equation modeling analysis. Findings – The customers’ loyalty to fast food can be cultivated through gustatory, haptic and olfactory cues. However, auditory and visual are not functioning as marketing cues to cultivate customer loyalty. Practical implications – The fast-food players may emphasize gustatory, haptic and olfactory marketing cues to cultivate customer loyalty. These cues can be shared through experience. Originality/value – This study has discovered the potential ways to cultivate customer loyalty in dining at fast-food restaurants within the Malaysian market. | ms_IN | 
| dc.language.iso | en | ms_IN | 
| dc.publisher | Emerald Publishing Limited | ms_IN | 
| dc.relation.ispartofseries | Asia Pacific Journal of Marketing and Logistics;2023 | - | 
| dc.subject | Auditory | ms_IN | 
| dc.subject | Gustatory | ms_IN | 
| dc.subject | Haptic | ms_IN | 
| dc.subject | Loyalty | ms_IN | 
| dc.subject | Olfactory | ms_IN | 
| dc.subject | Visual | ms_IN | 
| dc.title | CULTIVATING LOYALTY IN FAST FOOD THROUGH MARKETING CUES | ms_IN | 
| dc.type | Article | ms_IN | 
| Appears in Collections: | JABATAN PERDAGANGAN | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Cultivating loyalty in fast food through marketing cues.pdf | 317.28 kB | Adobe PDF |  View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.