
Please use this identifier to cite or link to this item:
https://repositori.mypolycc.edu.my/jspui/handle/123456789/7103Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sachin Kumar | - |
| dc.contributor.author | Ajeet Kumar Rai | - |
| dc.date.accessioned | 2025-10-27T04:07:53Z | - |
| dc.date.available | 2025-10-27T04:07:53Z | - |
| dc.date.issued | 2024-01 | - |
| dc.identifier.issn | 0976-6340 | - |
| dc.identifier.issn | 0976-6359 | - |
| dc.identifier.uri | https://repositori.mypolycc.edu.my/jspui/handle/123456789/7103 | - |
| dc.description.abstract | In experimental analysis and investigated study to carried out to the heat transfer rate and their characteristic exergy loss effectiveness and friction factor of water based CuO nanofluid as a coolant in corrugated plate type heat exchanger. The analysis has been carried out for a 1-1 pass heat exchanger under parallel and counter flow situations, with different weight concentration CuO nanofluid. The effect of nanofluid (CuO in water .5, 1.in volume concentration and 70gm in weight %) and water as coolants as on heat transfer and those required properties of the nano fluids wear measured. The required pump power increased with increased in nanofluid weight concentration for better heat transfer rate in effectiveness in lower consumption of power or LMTD reduced in lower rate of 0.5 - 1LPM. The average heat transfer rate coefficient has been found to reduce by 45-60% when the angle of inclination of corrugation angle of inclination plate of heat exchanger is 45o . | ms_IN |
| dc.language.iso | en | ms_IN |
| dc.publisher | IAEME Publication | ms_IN |
| dc.relation.ispartofseries | International Journal of Mechanical Engineering and Technology (IJMET);Volume 15, Issue 01 | - |
| dc.subject | Mass flow rate | ms_IN |
| dc.subject | Enhanced heat flow | ms_IN |
| dc.subject | Reynolds number | ms_IN |
| dc.subject | Nusselt number | ms_IN |
| dc.title | EXPERIMENTAL AND MATHEMATICAL PERFORMANCE ANALYSIS OF A CORRUGATED PLATE HEAT EXCHANGER USING CuO NANO FLUIDS | ms_IN |
| dc.type | Article | ms_IN |
| Appears in Collections: | JABATAN KEJURUTERAAN MEKANIKAL | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| EXPERIMENTAL AND MATHEMATICAL CORRUGATED.pdf | 604.36 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
