Please use this identifier to cite or link to this item:
https://repositori.mypolycc.edu.my/jspui/handle/123456789/7020
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Maria binti Mansor, Ts. Nursahizalina binti Mohd Sa’at | - |
dc.date.accessioned | 2025-10-17T03:30:29Z | - |
dc.date.available | 2025-10-17T03:30:29Z | - |
dc.date.issued | 2021 | - |
dc.identifier.isbn | 9789672736035 | - |
dc.identifier.uri | https://repositori.mypolycc.edu.my/jspui/handle/123456789/7020 | - |
dc.description.abstract | This e-Lab Sheet provides practical and simulation-based exercises for the course Electrical Machine and Control offered in the Diploma of Electrical and Instrumentation program at Politeknik Tun Syed Nasir Syed Ismail. It includes five main experiments covering DC and AC machine control, speed control methods, Ward-Leonard system, slip-ring induction motor, and transformer testing. The manual is designed to support online and virtual laboratory learning. | ms_IN |
dc.publisher | Politeknik Tun Syed Nasir Syed Ismail | ms_IN |
dc.subject | Electrical engineering — Laboratory manuals | ms_IN |
dc.subject | Electrical machines — Study and teaching (Polytechnic level) | ms_IN |
dc.subject | Control systems — Experiments | ms_IN |
dc.subject | Engineering education — Virtual labs | ms_IN |
dc.title | E-Lab Sheet for Electrical Machine & Control | ms_IN |
Appears in Collections: | 2020-2022 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
EBOOK e-LABSHEET ELECTRICAL MACHINE AND CONTROL.pdf | 2.28 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.