Please use this identifier to cite or link to this item:
https://repositori.mypolycc.edu.my/jspui/handle/123456789/7011
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | S. Chellappa | - |
dc.date.accessioned | 2025-10-16T05:41:12Z | - |
dc.date.available | 2025-10-16T05:41:12Z | - |
dc.date.issued | 2022-10 | - |
dc.identifier.issn | 0976-6340 | - |
dc.identifier.issn | 0976-6359 | - |
dc.identifier.uri | https://repositori.mypolycc.edu.my/jspui/handle/123456789/7011 | - |
dc.description.abstract | The main objective of this paper is the heat transfer improvement in the shell and tube heat exchangers using the nano fluids, Nano fluids are the fluids which is ceramic nano particles mixed with base fluids with this effects nanofluids got more thermal conductivity compare to base fluids and it is also vary with different nano particles, in this current research CuO, Al2O3 nano particles are used for this research with the volume faction of 0.05% and the fluids heat transfer properties are validated through experimental methodology. | ms_IN |
dc.language.iso | en | ms_IN |
dc.publisher | IAEME Publication | ms_IN |
dc.relation.ispartofseries | International Journal of Mechanical Engineering and Technology (IJMET);Volume 13, Issue 10 | - |
dc.subject | Nanoparticles | ms_IN |
dc.subject | Al2O3 nanofluids | ms_IN |
dc.subject | Heat exchanger | ms_IN |
dc.title | HEAT TRANSFER IMPROVEMENT ON THE SHELL AND TUBE HEAT EXCHANGER USING NANO FLUIDS | ms_IN |
dc.type | Article | ms_IN |
Appears in Collections: | JABATAN KEJURUTERAAN MEKANIKAL |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
HEAT TRANSFER IMPROVEMENT ON THE SHELL AND TUBE HEAT EXCHANGER USING NANO FLUIDS.pdf | 269.32 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.