Please use this identifier to cite or link to this item:
https://repositori.mypolycc.edu.my/jspui/handle/123456789/6993
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sree Harsha | - |
dc.date.accessioned | 2025-10-15T07:51:28Z | - |
dc.date.available | 2025-10-15T07:51:28Z | - |
dc.date.issued | 2024-05 | - |
dc.identifier.issn | 0976-6308 | - |
dc.identifier.issn | 0976-6316 | - |
dc.identifier.uri | https://repositori.mypolycc.edu.my/jspui/handle/123456789/6993 | - |
dc.description.abstract | The increasing demand for wireless connectivity has led to a significant rise in energy consumption by WiFi devices, necessitating the development of efficient energy management strategies. This paper presents a novel framework that leverages machine learning (ML) and artificial intelligence (AI) techniques to optimize the energy efficiency of WiFi devices without compromising network performance. The proposed approach utilizes predictive models to analyze historical data on device usage and network activity, allowing for the identification of energy-saving opportunities. In addition, AI-driven algorithms are used to adapt to changing environmental conditions and user behaviors, enabling real-time optimization of energy consumption. The framework additionally integrates predictive maintenance techniques to proactively identify and address energy inefficiencies and hardware issues. Experimental results show significant improvements in energy efficiency, with energy consumption reduced by up to 30% compared to traditional approaches. The findings emphasize the potential of ML and AI in improving the sustainability and cost-effectiveness of WiFi networks, opening up opportunities for future research and development in this field. Keywords: Energy efficiency optimization, Machine learning in WiFi networks, Artificial intelligence for energy management, Predictive maintenance for WiFi devices, Sustainability in wireless networks. | ms_IN |
dc.language.iso | en | ms_IN |
dc.publisher | IAEME Publication | ms_IN |
dc.relation.ispartofseries | International Journal of Civil Engineering and Technology;Volume 15, Issue 3 | - |
dc.subject | Energy efficiency optimization | ms_IN |
dc.subject | Machine learning in WiFi networks | ms_IN |
dc.subject | Artificial intelligence for energy management | ms_IN |
dc.subject | Predictive maintenance for WiFi devices | ms_IN |
dc.subject | Sustainability in wireless networks | ms_IN |
dc.title | TOWARDS GREEN WIFI NETWORKS AN ML AND AI-BASED FRAMEWORK FOR ENERGY EFFICIENCY OPTIMIZATION | ms_IN |
dc.type | Article | ms_IN |
Appears in Collections: | JABATAN KEJURUTERAAN AWAM |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TOWARDS GREEN WIFI NETWORKS AN ML AND AI-BASED FRAMEWORK FOR ENERGY EFFICIENCY OPTIMIZATION.pdf | 417.1 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.