Sila gunakan pengecam ini untuk memetik atau memaut ke item ini:
https://repositori.mypolycc.edu.my/jspui/handle/123456789/6989
Rekod metadata penuh
Bidang DC | Nilai | Bahasa |
---|---|---|
dc.contributor.author | Haverila, Matti Juhani | - |
dc.contributor.author | Haverila, Kai Christian | - |
dc.date.accessioned | 2025-10-15T07:48:34Z | - |
dc.date.available | 2025-10-15T07:48:34Z | - |
dc.date.issued | 2023-12-18 | - |
dc.identifier.issn | 0263-4503 | - |
dc.identifier.other | DOI 10.1108/MIP-07-2023-0319 | - |
dc.identifier.uri | https://repositori.mypolycc.edu.my/jspui/handle/123456789/6989 | - |
dc.description.abstract | Purpose – Big data marketing analytics (BDMA) has been discovered to be a key contributing factor to developing necessary marketing capabilities. This research aims to investigate the impact of the technology and information quality of BDMA on the critical marketing capabilities by differentiating between firms with low and high perceived market performance. Design/methodology/approach – The responses were collected from marketing professionals familiar with BDMA in North America (N 5 236). The analysis was done with partial least squares-structural equation modelling (PLS-SEM). Findings – The results indicated positive and significant relationships between the information and technology quality as exogenous constructs and the endogenous constructs of the marketing capabilities of marketing planning, implementation and customer relationship management (CRM) with mainly moderate effect sizes. Differences in the path coefficients in the structural model were detected between firms with low and high perceived market performance. Originality/value – This research indicates the critical role of technology and information quality in developing marketing capabilities. The study discovered heterogeneity in the sample population when using the low and high perceived market performance as the source of potential heterogeneity, the presence of which would likely cause a threat to the validity of the results in case heterogeneity is not considered. Thus, this research builds on previous research by considering this issue. | ms_IN |
dc.language.iso | en | ms_IN |
dc.publisher | Emerald Publishing Limited | ms_IN |
dc.relation.ispartofseries | Marketing Intelligence & Planning;2023 | - |
dc.subject | Big data marketing analytics | ms_IN |
dc.subject | Marketing capabilities | ms_IN |
dc.subject | Resource-based theory (RBV) | ms_IN |
dc.subject | Static and dynamic capabilities | ms_IN |
dc.subject | Technology quality | ms_IN |
dc.subject | Information quality | ms_IN |
dc.title | THE INFLUENCE OF QUALITY OF BIG DATA MARKETING ANALYTICS ON MARKETING CAPABILITIES: THE IMPACT OF PERCEIVED MARKET PERFORMANCE! | ms_IN |
dc.type | Article | ms_IN |
Muncul dalam Koleksi: | JABATAN PERDAGANGAN |
Fail | Penerangan | Saiz | Format | |
---|---|---|---|---|
The influence of quality of big data marketingn analytics on marketing....pdf | 846.59 kB | Adobe PDF | ![]() Lihat/buka |
Item di DSpace dilindungi oleh hak cipta, dengan semua hak dilindungi, kecuali dinyatakan sebaliknya.