Please use this identifier to cite or link to this item:
https://repositori.mypolycc.edu.my/jspui/handle/123456789/6983
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lee, Erica Kim Man | - |
dc.contributor.author | Yanto Chandra | - |
dc.contributor.author | Lee, Ho | - |
dc.date.accessioned | 2025-10-15T07:41:02Z | - |
dc.date.available | 2025-10-15T07:41:02Z | - |
dc.date.issued | 2023-11-04 | - |
dc.identifier.issn | 1462-6004 | - |
dc.identifier.other | DOI 10.1108/JSBED-11-2022-0469 | - |
dc.identifier.uri | https://repositori.mypolycc.edu.my/jspui/handle/123456789/6983 | - |
dc.description.abstract | Purpose – The social venture (SV) is an increasingly popular form of organization to pursue social goals using a commercial approach. Although marketing plays an important role in SV research and a key driver of the performance of SVs, how and the extent to which market conditions play a role remains understudied. This study examines if market turbulence can moderate marketing capabilities and performance relationships. Design/methodology/approach – The authors developed several hypotheses rooted in the marketing literature and tested them using data collected from a sample of 109 SVs from East Asia (i.e. Hong Kong and Taiwan). Using multiple regression analysis and structural equation modeling, the authors analyzed the marketing capabilities and financial and social performance relationships and the positive moderating role of market turbulence. Findings – The results suggested that market turbulence is a positive moderator which influences the effect of the marketing capabilities–financial performance relationship, but not the marketing capabilities and social performance relationship. Originality/value – This paper attempts to interrogate the SV’s marketing capabilities–performance relationship in the East Asian context and how market turbulence may enhance or weaken the relationship. This is one of the earliest papers in this research area. The key findings from this research offer valuable theoretical contribution to the study of SV performance. | ms_IN |
dc.language.iso | en | ms_IN |
dc.publisher | Emerald Publishing Limited | ms_IN |
dc.relation.ispartofseries | Journal of Small Business and Enterprise Development;2023 | - |
dc.subject | Social venture | ms_IN |
dc.subject | Social venture | ms_IN |
dc.subject | Capability | ms_IN |
dc.subject | Performance | ms_IN |
dc.subject | Market turbulence | ms_IN |
dc.title | SOCIAL VENTURE PERFORMANCE, IMPACT AND STRATEGIC MARKETING EFFECTIVENESS IN TURBULENT ENVIRONMENTS | ms_IN |
dc.type | Article | ms_IN |
Appears in Collections: | JABATAN PERDAGANGAN |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Social venture performance, impact and strategic marketing effectiveness in turbulent environments.pdf | 713.43 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.