Please use this identifier to cite or link to this item:
https://repositori.mypolycc.edu.my/jspui/handle/123456789/6948
Title: | REACHABILITY-BASED PACKET SCHEDULER OF MULTIPATH QUIC FOR HETEROGENEOUS MOBILE NETWORKS |
Authors: | Okunishi, Riki Teng, Rui Sato, Kenya |
Keywords: | Mobility Multipath Transport Protocol Multipath QUIC |
Issue Date: | 30-Nov-2022 |
Publisher: | Scientific Research Publishing Inc. |
Series/Report no.: | Communications and Network;2022, 14, 200-209 |
Abstract: | In recent years, we need more bandwidth to enjoy entertainment contents such as video streaming, music and online gaming. To gain enough bandwidth, technologies that combine bandwidth by using multiple interfaces at same time are desired. Multipath transport protocols which combine multiple paths for packet delivery at the transport layer are a promising technology. Such protocols have a mechanism, called “packet scheduler”, to select the interface to send a packet. However, existing studies of the packet scheduler have not explicitly considered the compatibility of mobility with bonding of bandwidth. Therefore, when smartphone users move out of coverage of communication networks such as wireless Local Area Network (LAN) and Long Term Evolution (LTE) by vehicle, packet loss occurs, leading to a decrease of throughput. In this study, we propose a packet scheduler that selects an appropriate communication path so that packets can reach the peer before it moves out of the coverage. Based on routes of a vehicle and the position and communication range of the access point, the time at which a communication path will be lost is predicted. In addition, we employ MPQUIC (Multipath QUIC (Quick UDP Internet Connections)), which is a multipath transport protocol proposed as the extension of QUIC protocol, to reduce the ACK packet loss in multipath communication, and to reduce the time until the starts of retransmission. We evaluated the number of packet losses, the throughput and the time until starts of retransmission using a simulator and show the superiority of proposed method. |
URI: | https://repositori.mypolycc.edu.my/jspui/handle/123456789/6948 |
Appears in Collections: | JABATAN KEJURUTERAAN ELEKTRIK |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Reachability-Based Packet Scheduler of.pdf | 2.18 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.