Please use this identifier to cite or link to this item:
https://repositori.mypolycc.edu.my/jspui/handle/123456789/6927
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Arunava Dalal | - |
dc.contributor.author | Subhajit Bhattacharya | - |
dc.contributor.author | Subrata Chattopadhyay | - |
dc.date.accessioned | 2025-10-14T06:44:01Z | - |
dc.date.available | 2025-10-14T06:44:01Z | - |
dc.date.issued | 2023-11-04 | - |
dc.identifier.issn | 1462-6004 | - |
dc.identifier.other | DOI 10.1108/JSBED-04-2023-0155 | - |
dc.identifier.uri | https://repositori.mypolycc.edu.my/jspui/handle/123456789/6927 | - |
dc.description.abstract | Purpose – Crafts embody the history and heritage of their country of origin and can play an essential role in the country’s socioeconomic development by providing significant job opportunities for the rural population. This article investigates the significant challenges that artisan entrepreneurs face when creating, communicating and selling handcrafted goods to potential customers in emerging economies. This study attempted to rate the impediments based on their severity using the voices of artisan entrepreneurs. Design/methodology/approach – A mixed-method approach combining qualitative and quantitative data analysis was followed to identify the leading causes of the artisans’ pain points. In the first phase, empirical observations were gathered through focus group discussions with artisan entrepreneurs, and the identified factors were quantitatively ranked using the analytic hierarchy process in the second phase. Findings – The mixed-method research assisted in identifying the primary constraints affecting the efficient and effective operation of the artisan-driven small handicraft business. This study identified six factors that were ranked based on the voices of artisan entrepreneurs during the survey, as barriers to effective handicraftmarketing. Originality/value – Few studies on the handcraft industry have sought to explore the issues faced by artisan businesses holistically. The voices of artisan entrepreneurs were gathered for this study to identify and rate the present obstacles influencing the functioning of small handicraft firms in emerging nations. Handicraft marketing will become more effective and efficient if these barriers are removed. | ms_IN |
dc.language.iso | en | ms_IN |
dc.publisher | Emerald Publishing Limited | ms_IN |
dc.relation.ispartofseries | Journal of Small Business and Enterprise Development;2023 | - |
dc.subject | Handicraft marketing | ms_IN |
dc.subject | Emerging economies | ms_IN |
dc.subject | Artisan entrepreneurship | ms_IN |
dc.subject | Sustainable livelihood | ms_IN |
dc.subject | Analytic hierarchy process (AHP) | ms_IN |
dc.title | HURDLES TO HANDICRAFT MARKETING FOR ARTISAN ENTREPRENEURS IN AN EMERGING ECONOMY | ms_IN |
dc.type | Article | ms_IN |
Appears in Collections: | JABATAN PERDAGANGAN |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Hurdles to handicraft marketing....pdf | 621.36 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.