Please use this identifier to cite or link to this item:
https://repositori.mypolycc.edu.my/jspui/handle/123456789/6922
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | POLITEKNIK MELAKA | - |
dc.date.accessioned | 2025-10-14T06:27:25Z | - |
dc.date.available | 2025-10-14T06:27:25Z | - |
dc.date.issued | 2025-08 | - |
dc.identifier.isbn | 9786297678122 | - |
dc.identifier.uri | https://repositori.mypolycc.edu.my/jspui/handle/123456789/6922 | - |
dc.publisher | Politeknik Melaka | ms_IN |
dc.subject | Aims and objectives | ms_IN |
dc.subject | Technical institutes | ms_IN |
dc.title | LAPORAN KAJIAN PENGUKURAN PENCAPAIAN PROGRAMME EDUCATION OBJECTIVE (PEO) GRADUAN 2019 | ms_IN |
dc.type | Article | ms_IN |
Appears in Collections: | 2025 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Laporan PEO kohort 2019_final.pdf | 2.1 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.