Please use this identifier to cite or link to this item:
https://repositori.mypolycc.edu.my/jspui/handle/123456789/6913
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wei, Lingwen | - |
dc.contributor.author | Hong, Yan | - |
dc.contributor.author | Zeng, Xianyi | - |
dc.date.accessioned | 2025-10-14T04:22:06Z | - |
dc.date.available | 2025-10-14T04:22:06Z | - |
dc.date.issued | 2023-11-25 | - |
dc.identifier.issn | 1361-2026 | - |
dc.identifier.other | DOI 10.1108/JFMM-09-2023-0232 | - |
dc.identifier.uri | https://repositori.mypolycc.edu.my/jspui/handle/123456789/6913 | - |
dc.description.abstract | Purpose – The purpose of this research is to conduct a theoretical prediction study exploring the effectiveness of different content marketing strategies in expanding the second-hand market for fashion brands, comparing the costs and risks involved in these strategies in practice. Design/methodology/approach – First, the expert interview method is employed to extract the content marketing strategies of the fashion second-hand market. Then, a descriptive space that is able to identify various fashion brand images is established. Then, experts’ perceptions of the relationships between content marketing strategies and fashion brand image dimensions are obtained through a subjective evaluation procedure. Data of semantic evaluation were quantified and analyzed using the fuzzy logic method. Findings – When fashion brands expand to the second-hand market, they not only need to focus on improving the individual differentiation of products but also give priority to the quality of products and services and the overall customer experience. Exploring the “social impact strategy” will become an important direction for the development of fashion brands in the future. Originality/value – The research methodology employed herein exhibits a noteworthy degree of novelty. This study introduces a pioneering theoretical prediction approach utilizing fuzzy logic, marking the inaugural exploration of this emerging and captivating dimension within the context of the study. Simultaneously, the study provides comparative results among content marketing strategies for expanding the fashion second-hand market, offering guidance for market expansion. | ms_IN |
dc.language.iso | en | ms_IN |
dc.publisher | Emerald Publishing Limited | ms_IN |
dc.relation.ispartofseries | Journal of Fashion Marketing and Management: An International Journal;2023 | - |
dc.subject | Content marketing | ms_IN |
dc.subject | Fashion brands | ms_IN |
dc.subject | The second-hand market | ms_IN |
dc.subject | Development strategy | ms_IN |
dc.subject | Fuzzy logic | ms_IN |
dc.title | EXPLORING THE INFLUENCE OF CONTENT MARKETING STRATEGIES ON THE EXPANSION OF THE FASHION SECOND-HAND MARKET: A THEORETICAL PREDICTION STUDY | ms_IN |
dc.type | Article | ms_IN |
Appears in Collections: | JABATAN PERDAGANGAN |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Exploring the influence of content marketing strategies on the expansion ....pdf | 1.76 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.