Please use this identifier to cite or link to this item:
https://repositori.mypolycc.edu.my/jspui/handle/123456789/6909
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lauvås, Nikolai | - |
dc.contributor.author | Johansen, Tor Arne | - |
dc.contributor.author | Alfredsen, Jo Arve | - |
dc.date.accessioned | 2025-10-14T03:56:53Z | - |
dc.date.available | 2025-10-14T03:56:53Z | - |
dc.date.issued | 2025-08-06 | - |
dc.identifier.other | doi.org/10.1016/j.oceaneng.2025.122345 | - |
dc.identifier.uri | https://repositori.mypolycc.edu.my/jspui/handle/123456789/6909 | - |
dc.description.abstract | This paper addresses the challenge of representing configuration spaces for sampling-based path planning in maritime navigation scenarios by using data-efficient vector maps stored in spatial database systems. The proposed approach optimizes the performance of fundamental algorithm operations in large environments, such as collision checking, by using spatial indexing to efficiently reduce the number of geometries that need to be evaluated by computationally expensive spatial predicates. An implementation combining the SpatiaLite database system, standardized electronic navigational charts (ENC) map features, and the widely used Open Motion Planning Library (OMPL) demonstrates practical applicability. The implemented system provides collision-free paths for maritime navigation, includes a graphical user interface, and is incorporated to a system for autonomous surface vehicles. Simulations show that the implementation supports multiple planning algorithms in generating valid paths in four representative large-scale maritime environments: a cluttered archipelago, a river inlet, a peninsula, and a fjord transit. | ms_IN |
dc.language.iso | en | ms_IN |
dc.publisher | Elsevier Ltd. | ms_IN |
dc.relation.ispartofseries | Ocean Engineering;340 (2025) 122345 | - |
dc.subject | Path planning | ms_IN |
dc.subject | Maritime navigation | ms_IN |
dc.subject | Autonomous vehicles | ms_IN |
dc.subject | Spatial database | ms_IN |
dc.subject | Electronic navigational charts | ms_IN |
dc.title | INTEGRATION OF SPATIAL DATABASE SYSTEMS AND SAMPLING-BASED PATH PLANNING FOR OPTIMIZING MARITIME NAVIGATION | ms_IN |
dc.type | Article | ms_IN |
Appears in Collections: | JABATAN KEJURUTERAAN ELEKTRIK |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Integration of spatial database systems and sampling-based path planning.pdf | 3.82 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.