Please use this identifier to cite or link to this item:
https://repositori.mypolycc.edu.my/jspui/handle/123456789/6907
Title: | BLOCKCHAIN-BASED CLOUD CONTROLLERS FOR RELIABLE NETWORKED CONTROL SYSTEMS |
Authors: | Lei, Zhongcheng Torre, Luis de la Mañas-Álvarez, Francisco-José Hu, Wenshan |
Keywords: | Blockchain Controller failure Cloud control Smart contract Event-based control |
Issue Date: | 14-Jul-2025 |
Publisher: | Elsevier Inc. |
Series/Report no.: | Journal of Industrial Information Integration;47 (2025) 100902 |
Abstract: | Networked control systems are critical in industrial applications but remain vulnerable to controller failures, which can destabilize operations. Blockchain technology offers a decentralized solution to enhance reliability. While blockchain technologies have been mainly used in financial systems (such as cryptocurrencies) so far, they are now being used in an increasing number of applications (such as logistics, power grids, or the Internet of Things) due to their powerful features and advantages. In this article, the use of blockchains is proposed and explored to deploy decentralized and reliable controllers. A blockchain-based controller architecture is presented to provide controllers that are permanently available, open accessible, and open source. Time to transaction finality and cost for transactions are analyzed in different blockchain networks, thus identifying their suitability. Our analysis reveals that blockchain networks can potentially be applied in slow processes with big enough time constants. Moreover, we propose the integration of event-based control to reduce transaction costs, thereby enhancing the viability of blockchain technologies in networked control systems. To demonstrate the practical application and cost efficiency of our approach, we present a case study focusing on a greenhouse climate control system. Results show that feasible blockchain networks – those compatible with sampling period constraints – consistently reduce control costs. For instance, on Fantom blockchain, event-based control achieved a 27.73-fold reduction in average control costs across six system variables over the eight-day operation period. |
URI: | https://repositori.mypolycc.edu.my/jspui/handle/123456789/6907 |
ISSN: | doi.org/10.1016/j.jii.2025.100902 |
Appears in Collections: | JABATAN KEJURUTERAAN ELEKTRIK |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Blockchain-based cloud controllers for reliable networked control systems.pdf | 2.42 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.