Please use this identifier to cite or link to this item:
https://repositori.mypolycc.edu.my/jspui/handle/123456789/6897
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Laimer, Matthias | - |
dc.contributor.author | Wertjanz, Daniel | - |
dc.contributor.author | Gsellmann, Peter | - |
dc.contributor.author | Schitter, Georg | - |
dc.contributor.author | Csencsics, Ernst | - |
dc.date.accessioned | 2025-10-13T08:06:58Z | - |
dc.date.available | 2025-10-13T08:06:58Z | - |
dc.date.issued | 2023-12 | - |
dc.identifier.other | DOI : 10.1109/TMECH.2024.3435999 | - |
dc.identifier.uri | https://repositori.mypolycc.edu.my/jspui/handle/123456789/6897 | - |
dc.description.abstract | This article presents a six degree of freedom dual stage sample-tracking system for compensating relative motion and enabling high precision 3-D surface measurements on moving objects. The system comprises a 3-D measurement module for fine positioning, which is mounted as end effector to an industrial robot being used for coarse positioning. The embedded free-floating measurement platform actively tracks a sample to locally establish lab-like conditions for the integrated 3-D measurement tool. A dual stage position control scheme is designed to dynamically reposition the long-range actuator for tracking a moving sample, such that the measurement platform is kept within its actuation range. Experiments on a moving sample demonstrate a residual tracking error of 490 nm rms in sample-motion direction, corresponding to a performance increase by factor 32, as compared to the state-of-the-art approach. The analysis of the performed measurements shows an uncertainty reduction by one order of magnitude to 610 nm rms, enabling 3-D measurements on a moving sample with submicrometer precision. | ms_IN |
dc.language.iso | en | ms_IN |
dc.publisher | IEEE/ASME | ms_IN |
dc.relation.ispartofseries | IEEE/ASME Transactions On Mechatronics; | - |
dc.subject | 3-D imaging | ms_IN |
dc.subject | Inline measurement systems | ms_IN |
dc.subject | Mechatronics | ms_IN |
dc.title | HIGH-PRECISION 3-D MEASUREMENTS ON MOVING OBJECTS | ms_IN |
dc.type | Article | ms_IN |
Appears in Collections: | JABATAN KEJURUTERAAN MEKANIKAL |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
High-Precision 3-D Measurements on Moving Objects.pdf | 4.95 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.